Size Chart

T-SHIRT

Size Chest Width Sleeve Length Front Length Shoulder
XXS 54.4 18.75 71 20.3
XS 55.75 20.25 71.5 20.3
S 57 20.75 72 20.3
M 59.5 21.25 73 20.6
L 62.5 22 74.5 21
XL 65.5 22.75 76 21.4
XXL 68.5 23.5 77.5 21.8

SWEATER

Size Chest Width Sleeve Length Front Length Shoulder
XXS 59 62.5 65.5 19.5
XS 60.25 62.5 66 19.95
S 61.5 62.5 66.5 20.4
M 64 62.5 67.5 21.3
L 67 62.5 69 22.5
XL 70 62.5 70.5 23.7
XXL 73 62.5 72 24.9

HOODIE

Size Chest Width Sleeve Length Front Length Shoulder
XXS 58 63 70.5 18
XS 59.25 63 71 18.45
S 60.5 63 71.5 18.9
M 63 63 72.5 19.8
L 66 63 74 21
XL 69 63 75.5 22.2
XXL 72 63 77 23.4

DENIM JACKET

Size Chest Width Sleeve Length Front Length Shoulder
XS 63.25 61 65.5 20.75
S 64.5 61 66 21.2
M 67 61 67 22.1
L 69.5 61 68 23
XL 72.5 61 69.5 24.2
XXL 75.5 61 71 25.4

PUFFER JACKET

Size Chest Width Sleeve Length Front Length Shoulder
XS 60.25 63.25 71 13.6
S 61.5 64 71.5 14.1
M 64 65.5 72.5 15
L 67 67.5 74 16
XL 70 69.5 75.5 17
XXL 73 71.5 77 18

TANK

Size Chest Width Sleeve Length Front Length Shoulder
XS 56.25 0 70.5 14
S 57.5 0 71 14.5
M 60 0 72 15.5
L 63 0 73.5 16.5
XL 66 0 75 17.5
XXL 69 0 76.5 18.5

VEST

Size Chest Width Sleeve Length Front Length Shoulder
XS 50.75 0 68 6.3
S 52 0 68.5 6.3
M 54.5 0 69.5 6.6
L 57.5 0 71 7
XL 60.5 0 72.5 7.4
XXL 63.5 0 74 7.8

DENIM

Size Waist Circumference Front Rise Inseam Leg Opening
28 77 30 79 23.5
29 79.5 30.5 79 24
30 82 31 79 24.5
31 84.5 31.5 79 25
32 87 32 79 25.5
33 90 32.75 79 26.2
34 93 33.5 79 26.9
36 99 35 79 28.1

PANTS

Size Waist Front Rise Inseam Leg Opening
XS 32 29 77 17
S 34.5 30 77 17.5
M 37 31 77 18
L 39.5 32 77 18.5
XL 42 33 77 19
XXL 44.5 34 77 19.5

SHORTS

Size Waist Width Front Rise Inseam Leg Opening
XS 32.5 33.5 10 32.55
S 33.5 34 10 33.25
M 36 35 10 34.5
L 39 36.5 10 36
XL 42 38 10 37.5
XXL 45 39.5 10 39

SWIM SHORTS

Size Waist Front Rise Inseam Leg Opening
XS 32.75 31 9 31.15
S 34 31.5 9 31.75
M 36.5 32.5 9 33
L 39 34 9 34.5
XL 42.5 35.5 9 36
XXL 45.5 37 9 37.5

SLIDERS & MULES

Size UK EU Insole Length
6 6 40 26.66
7 7 41 27.33
8 8 42 28
9 9 43 28.67
10 10 44 29.34
11 11 45 30.01
12 12 46 30.68

SNEAKERS

Size Insole Length UK US EU
6 25.90 6 7 40
6.5 26.10 6.5 7.5 40.5
7 26.25 7 8 41
7.5 26.76 7.5 8.5 41.5
8 27.10 8 9 42
8.5 27.40 8.5 9.5 42.5
9 27.70 9 10 43
9.5 28.00 9.5 10.5 43.5
10 28.40 10 11 44
10.5 28.90 10.5 11.5 44.5
11 29.20 11 12 45
11.5 29.40 11.5 12.5 45.5
12 29.50 12 13 46
12.5 30.00 12.5 13.5 46.5
13 30.40 13 14 47